Parsed from Charger.xlsx, excluding powerbanks. Score reflects OP sentiment from title + body only (comments ignored).
| Charger | Wattage | Price | Score | Justification | Thread |
|---|---|---|---|---|---|
| Anker Nano 130W Ultra Slim 6-Port Desktop Charger (A2155) | 130W | €50.00 | 7 | OP likes the compact 6-port design and overall quality, but sustained full-load use runs very hot. Verdict is positive with a meaningful thermal caveat. | Thread |
| Anker Zolo 140W Ladegerät mit Display (A2697) | 140W | €90.00 | 6 | OP praises features and flexibility, but notes early throttling at 140W. The recommendation is conditional unless you do not need sustained peak output. | Thread |
| Baseus EnerCore CJ11 100W 3-Port Ladegerät mit einziehbarem Kabel - Impressionen | 100W | €30.00 | 7 | OP reports strong functionality and no notable build issues, especially around the retractable cable. Main downside is the higher price versus other 100W options. | Thread |
| Baseus PicoGo AE21 100W 3-Port Ladegerät mit Display & HyperCharge für Xiaomi - Impressionen | 100W | €50.00 | 4 | OP highlights useful extras (display and protocol support) but also calls out major practical issues and several flaws. Overall tone is clearly mixed-to-negative. | Thread |
| Baseus EnerFill FE11 100W Ladegerät (CCXFK100CE) | 100W | €30.00 | 4 | OP likes the build and feature set, but documents early and significant throttling down to around 60W. The conclusion is that competing models offer better real-world performance. | Thread |
| CUKTECH 100W Ladegerät (AD1003EU) mit 120W HyperCharge, 2x USB-C, 1x USB-A - Eine runde Nummer | 100W | €37.99 | 9 | OP gives a clear recommendation, citing stable 100W behavior and broad protocol support. The only notable tradeoff mentioned is the heavier body. | Thread |
| CUKTECH 140W Ladegerät (AD1404UE) mit 120W HyperCharge - Ein fantastisches Ladegerät! | 140W | €60.00 | 10 | OP calls this charger fantastic and highlights sustained output plus broad compatibility. The review reads as a strong recommendation without substantial negatives. | Thread |
| EcoFlow RAPID Pro 140W Ladegerät (EF-WC-140-EU) - Review | 140W | €70.00 | 6 | OP praises compactness, ports, and overall quality but says sustained 140W is too much for this model. Recommendation is moderate and use-case dependent. | Thread |
| INIU 100W (AI-641) vs INIU 100W (A11-E1) Charger Vergleich | 100W | €25.00 | 6 | OP presents a balanced comparison with clear pros and cons, including throttling on the newer unit. Verdict is acceptable value in some price bands, but not class-leading. | Thread |
| Mukiya 100W 1-Port-Charger - das kleinste Ladegerät seiner Klasse (Impressionen) | 100W | €20.00 | 9 | OP is very positive about size, capability, and value, and gives a clear recommendation. Caveats are mostly around long-term durability uncertainty rather than immediate flaws. | Thread |
| NOHON 140W Charger (TC-131CCAE) - Impressionen! | 140W | €22.79 | 8 | OP sees this as a strong value option with good specs and no major noise/quality issues. The key caveat is throttling after extended 140W load. | Thread |
| Novoo RG100 100W Ladegerät (NCUS100D-123K) | 100W | €27.59 | 9 | OP frames this as a strong price/performance pick with excellent PPS behavior and very solid sustained output. Any throttling is comparatively late and mild. | Thread |
| Spigen ArcStation Pro 140W Ladegerät (PE2109EU) - konstante 140W Leistung zum kleinen Preis | 140W | €27.99 | 10 | OP says it does exactly what a 140W charger should do, including sustained peak delivery. The assessment is strongly positive with no major downside emphasized. | Thread |
| Toocki 140W (TCT140-40B) 4-Port Ladegerät zum günstigen Preis - Impressionen | 140W | €32.99 | 6 | OP notes good value and features for the price, but sustained high-load behavior and temperature are clear concerns. Final recommendation is conditional on lighter use. | Thread |
| Ugreen Nexode 100W Ladegerät (X606) mit einziehbarem Kabel - Impressionen | 100W | €41.99 | 8 | OP generally approves of performance and feature set, especially protocol coverage and cable integration. Tradeoffs are mainly added size and weight. | Thread |
| Ugreen 100W Ladegeräte - Ein Überblick | 100W | N/A | 7 | This is an overview post with practical guidance across multiple 100W models rather than one glowing pick. Tone is mostly positive but deliberately balanced around tradeoffs. | Thread |
Generated 2026-02-13 20:21 UTC. Primary fetch path: Reddit JSON endpoint with retry/rate-limit handling; mirror fallback is enabled for blocked responses.